Status: | Under construction |
Location: | province of Drenthe / in the municipalities of Borger-Odoorn en Aa and Hunze |
Owner: | Duurzame Energieproductie Exloërmond B.V., Pure Energie & Windpark Oostermoer Exploitatie B.V. |
Power: | 175.5 MW |
Turbines: | 45 x Nordex, type N131/3900 |
Turbine power: | 3.9 MW |
Hub height: | 145 m |
Tip height: | 210.5 m |
Rotor diameter: | 131 m |
Blades: | m |
Cables: | |
Substation: | |
Connected to the grid at: | |
Project management: | |
Main contractors: | A. Hak Electron BV. (cables), KWS Infra (infrastructure) |
Power purchasers: | |
Wind farm website |