Status: | Commissioned in 2008 |
Location: | 23 km off the coast at IJmuiden. Area size: 14 km2, Water depths: 19-24 m |
Owner: | Eneco |
Production Capacity: | 120 MW |
Annual yield: | 422 GWh |
Turbines: | 60 x Vestas V80-2.0 |
Turbine power: | 2 MW |
Hub height: | 60 m |
Tip height: | 100 m |
Rotor diameter: | 80 m |
Foundation: | Monopiles by Sif Groep & Smulders. Diameter: app. 4 m, length: 50 m, weight: 320 t |
Transition pieces: | Smulders |
Inter-array cables: | 22 kV |
Export cables: | 150 kV |
Main vessels used: | Jumping Jack, Sea Jack |
Grid operator: | TenneT |
Substation offshore: | 1 OHVS on monopile foundation. Topside by Bladt Industries & SEMCO (DK). Monopile by Smulders (BE) |
Substation onshore: | Wijk aan Zee |
Maintenance port: | IJmuiden |
Contractors: | Van Oord (EPC- foundations, electrical infrastructure, scour protection) & Vestas (EPC – towers and nacelles) |
Power purchasers: |