Location: | 85 km off the coast of Groningen |
Owner: | Northland Power (60%), Siemens (20%), HVC (10%) and ALTE LEIPZIGER/HALLESCHE (10%). |
Production Capacity: | 600 MW |
Commissioned: | 2017 |
Turbines: | 150 x SG 4.0-130 by Siemens Gamesa |
Turbine power: | 4 MW |
Hub height: | 88.5 m |
Tip height: | m |
Rotor diameter: | 130 m |
Blades: | B63, 63-metre blades |
Foundation piles: | monopiles |
Average length: | 59-73 m |
Transition pieces: | |
Inter-array cables: | 33 kV |
Export cables: | 230 kV, 30 cm diameter, 3 sections: 95, 10 en 103 km. |
Vessels used: | Nexus, Jan Steen (cables), Aeolus, Windea la Court (O&M) |
Grid operator: | TenneT |
Substation offshore: | 2, on jacket foundations, built by FICG consortium (Cofely Fabricom, Iemants & CG) in Hoboken, Belgium |
Substation onshore: | Eemshaven |
Maintenance port: | Eemshaven |
Contractors: | Van Oord |
Project website | Click here |