Status: | Operational since 2012 (repowering project: previous wind farm from 2002 featured 8 turbines). |
Location: | Dronten, Province of Flevoland |
Owner: | Pure Energie |
Production capacity: | 13.8 MW |
Annual yield: | 23,100,000 kWh |
Turbines: | 6 x Enercon E70 |
Turbine power: | 2.3 MW |
Hub height: | m |
Tip height: | 105 m |
Rotor diameter: | 71 m |
Blades: | m |
Cables: | |
Substation: | |
Connected to the grid at: | |
Project management: | |
Contractors: | |
Power purchasers | Greenchoice |
Wind farm website |