Commissioning: | 2022 |
Location: | De Bommelerwaard, Province of Gelderland |
Owner: | Windpark Bommelerwaard-A2 (5 farmers & Windunie). 1 turbine is destined for local ownership via a cooperative. |
Production capacity: | 11.025 MW |
Annual yield: | 30,000,000 kWh |
Turbines: | 3 x Nordex N117 |
Turbine power: | 3.675 MW |
Hub height: | 105 m |
Tip height: | 180 m |
Rotor diameter: | 117 m |
Blades: | |
Cables: | |
Substation: | |
Connected to the grid at: | |
Project management: | |
Contractors: | Van der Lee, H4A, Nordex, Lighthouse Projects, Windbase |
Power purchasers | |
Wind farm website |